White
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT |
Black | 268 | 307 | 481 | 460 | 271 | 196 | 452 | 351 | 158 | 2944 |
Blue | 268 | 295 | 470 | 460 | 254 | 178 | 439 | 337 | 134 | 2835 |
White | 260 | 284 | 459 | 441 | 240 | 154 | 418 | 290 | 119 | 2665 |
Gold | 252 | 228 | 402 | 330 | 233 | 133 | 310 | 242 | 100 | 2230 |
Handicap | 9/5 | 6/6 | 3/3 | 4/4 | 5/8 | 7/7 | 1/1 | 2/2 | 8/9 |
Blue
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | IN | TOT |
Black | 285 | 427 | 331 | 213 | 383 | 196 | 390 | 612 | 319 | 3156 | 6100 |
Blue | 275 | 419 | 321 | 198 | 369 | 163 | 373 | 512 | 301 | 2931 | 5766 |
White | 235 | 356 | 310 | 168 | 352 | 148 | 323 | 403 | 293 | 2588 | 5253 |
Gold | 230 | 300 | 215 | 100 | 307 | 148 | 283 | 401 | 226 | 2210 | 4440 |
Handicap | 9/7 | 3/1 | 5/5 | 4/9 | 6/2 | 7/4 | 2/3 | 1/6 | 8/8 |
Red
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT |
Black | 318 | 305 | 168 | 390 | 163 | 465 | 367 | 350 | 387 | 2913 |
Blue | 300 | 277 | 145 | 372 | 138 | 451 | 358 | 337 | 373 | 2751 |
White | 293 | 259 | 129 | 305 | 122 | 440 | 358 | 328 | 368 | 2602 |
Gold | 257 | 216 | 110 | 283 | 109 | 370 | 327 | 222 | 293 | 2187 |
Handicap | 6/5 | 8/7 | 9/8 | 1/2 | 7/9 | 5/1 | 3/4 | 4/6 | 2/3 |
CRC Golf Courses staff of golf professionals offers a wide variety of instruction programs designed to meet the individual needs of golfers, whether new to the game, returning to the game or an advanced player. For More Information on lessons, fill out the form below and someone will be in touch shortly. Or feel free to call the Golf Shop at 513.574.1320 at any time.
Rates and Specials
Additional Options
Instructors
Ethan Bulen
Head Golf Professional
Callaway Staff Member
Joshua Engel
2nd Assistant Golf Professional
Callaway Golf Staff Member